MENTOR® CPG™ Gel Breast Implant
CPG™ Implant 331, Cohesive III, Tall Height, Moderate Projection
| Vol. (cc) | Width (cm) | Height (cm) | Proj. (cm) | Lower pole ARC (cm) | Catalog # | Rester. gel sizer | 
|---|---|---|---|---|---|---|
| 125 | 9.0 | 9.2 | 3.2 | 7.3 | 334-0903 | RSZ-0903 | 
| 150 | 9.5 | 9.7 | 3.3 | 7.7 | 334-0953 | RSZ-0953 | 
| 175 | 10.0 | 10.2 | 3.4 | 8.1 | 334-1003 | RSZ-1003 | 
| 200 | 10.5 | 10.7 | 3.5 | 8.4 | 334-1053 | RSZ-1053 | 
| 230 | 11.0 | 11.3 | 3.6 | 8.8 | 334-1103 | RSZ-1103 | 
| 265 | 11.5 | 11.8 | 3.7 | 9.1 | 334-1153 | RSZ-1153 | 
| 300 | 12.0 | 12.3 | 3.9 | 9.5 | 334-1203 | RSZ-1203 | 
| 340 | 12.5 | 12.8 | 4.0 | 9.9 | 334-1253 | RSZ-1253 | 
| 380 | 13.0 | 13.3 | 4.1 | 10.2 | 334-1303 | RZS-1303 | 
| 425 | 13.5 | 13.8 | 4.3 | 10.6 | 334-1353 | RSZ-1353 | 
| 475 | 14.0 | 14.3 | 4.5 | 11.0 | 334-1403 | RSZ-1403 | 
| 530 | 14.5 | 14.8 | 4.6 | 11.3 | 334-1453 | RSZ-1453 | 
| 585 | 15.0 | 15.3 | 4.8 | 11.7 | 334-1503 | RSZ-1503 | 
| 645 | 15.5 | 15.9 | 5.0 | 12.1 | 334-1553 | RSZ-1553 | 
